Mansa Musa Tee
Important Note: The richest person to have ever lived was an African named Mansa Musa.
This piece pays homage and serves as an inspirational reminder to people of color that THEY ARE worthy; they are royalty.
Features Metallic Gold inks, United We Stand logo and reinforced double-stitched collar construction. Available in lightweight 100% cotton 5.0 oz tee.
This item is unisex. For a closer/better fit we recommend that women order one size smaller than their normal size.
Item ships in 7-14 days. Timeframe does not include holidays or weekends when post offices are closed.
Unisex T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 18" | 27" | 15.75" |
Medium | 20" | 28" | 17" |
Large | 22" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Women's T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 16" | 27" | 15.75" |
Medium | 17" | 28" | 17" |
Large | 18.5" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Unisex Crewneck Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Unisex Hoodie Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Share This Product
- Reviews
- Questions
I didn't receive the shirt. So I can't review it
I purchased a shirt from your company about over a month ago and have yet to receive the tracking number, item or even a response from your company. I have emailed, and called your company several times and no one has gotten back to me, this is not how you do business with people and it is very unprofessional.This is not the first time that I have had this issue with your company but I ordered again in hopes that I would have better outcome and yet again terrible customer service. I will not be ordering from this company again in the future . I advise others not to as well .