#IGotMe Dad-Hat
Regular Price
$40.00
Sale Price
$45.00
Designed for those who don't depend on handouts or rely on broken promises
Available in 100% cotton twill; 6-panel, low-profile; unstructured crown with top button and six sewn eyelets; matching color sweatband; fabric closure with brass buckle and brass grommet hideaway closure; precurved bill has four rows of stitching;
Due to high demand item ships in 7- 18 days. Timeframe does not include weekends or holidays when Post Offices are closed.
All measurements are approximate.
Unisex T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 18" | 27" | 15.75" |
Medium | 20" | 28" | 17" |
Large | 22" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Women's T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 16" | 27" | 15.75" |
Medium | 17" | 28" | 17" |
Large | 18.5" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Unisex Crewneck Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Unisex Hoodie Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Share This Product
Customer Reviews
- Reviews
- Questions
Filter Reviews:
JE
04/17/2017
Jessica E.
United States
"Cute"
This hat is exactly what I was looking for. Thanks!
HF
02/01/2017
Huling F.
United States
"Love"
Great Hat! Great Company! Great Everything!
NB
01/18/2017
Nikesha B.
United States
"Love the hat"
I don't usually like hats but this one fits so well that I will rock it all the time.