BMore's Finest Tee (W)
Regular Price
$55.00
or 4 installments of $13.75 USD by More info
AVAILABLE FOR ONLY 48HOURS. THIS ITEM WILL NOT RESTOCK.
Features Barcode logo and reinforced double-stitched collar construction! Available in lightweight 5.0 oz cotton tee.
This item is unisex. For a closer/better fit we recommend that women order one size smaller than their normal size.
Ships within 7-10 business days. Timeframe does not include holiday or weekends when Post Offices are closed.
All measurements are approximate.
Unisex T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 18" | 27" | 15.75" |
Medium | 20" | 28" | 17" |
Large | 22" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Women's T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 16" | 27" | 15.75" |
Medium | 17" | 28" | 17" |
Large | 18.5" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Unisex Crewneck Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Unisex Hoodie Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |