Every Stripe Tee
Every stripe tells her story. Every stripe represents her sacrifice. There is NO journey more wrought with struggle and pain than the journey of the black woman in America. And through it all she remains stoic. Through it all she remains a pillar of strength and beauty we all should not only acknowledge, but admire.
Introducing ‘Every Stripe’. Our most provocative piece from the United We Stand Collection (designed to celebrate Black History Month) Captured by @AndrewFennell & presented by ServedFresh
Features United We Stand logo design and reinforced double-stitched collar construction. Available in lightweight 5 oz cotton t-shirt.
Item ships 1-3 days. Timeframe does not include weekends or holidays when post offices are closed.
Unisex T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 18" | 27" | 15.75" |
Medium | 20" | 28" | 17" |
Large | 22" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Women's T-Shirt Size Chart
Sizes | Width | Height | Sleeve Center Back |
Small | 16" | 27" | 15.75" |
Medium | 17" | 28" | 17" |
Large | 18.5" | 29" | 18.25" |
X-Large | 24" | 30" | 19.5" |
2XL | 27" | 31" | 20.75" |
3XL | 28" | 32" | 22" |
Unisex Crewneck Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Unisex Hoodie Size Chart
Sizes | Width | Height | Sleeve Center Back |
X-Small | 20" | 25.5" | 32.5" |
Small | 20" | 27" | 34" |
Medium | 22" | 28" | 35" |
Large | 24" | 29" | 36" |
X-Large | 26" | 30" | 37" |
2XL | 28" | 31" | 38" |
3XL | 30" | 32" | 39" |
Share This Product
- Reviews
- Questions
The shirt had great quality. Shirt was exactly like the image. The only negative is that the shipping took wayyyyyy too long over a month. If they work in the shipping it would be 5 stars.